KPU
Classification
- Sterilization
- Food and Beverage
- Pharma and Nutraceutical
Various kinds of powder, cut materials and granules are sterilized continuously and instantly (four to five seconds), using superheated steam.
Features
- Excellent Sterilizing Effect
Superheated steam with big thermal energy kills E coli, viable cells and thermoduric cells instantly. - Minimal Product Deterioration
Short heating time, anaerobic atmosphere and constant temperature in the pneumatic pipes minimizes the product deterioration such as loss of active ingredients or oxidation. - Flexible User-friendly System
The changeable pressure and temperature make the system flexible for kinds of powder and granules. - Easy Cleaning
The pipe interior can be cleaned by flushing water from the material inlet, and dried with the inline heater. - Energy-saving
The recycling of superheated steam saves energy to increase the thermal efficiency.
Typical Applications
Spices / Herbal / Medicines / Health foods / Cereals / Fish powders / Dry vegetables / Tea leaves, etc.
Video
Flowsheet

Examples of Sterilization Data
Material | Before Treatment | Conditions | After Treatment | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Viable cell (no/g) | Thermoduric cell (no/g) | E coli | Moist (%) | Steam pressure (MPaG) | Heating time (sec.) | Viable cell (no/g) | Thermoduric cell (no/g) | E coli | Moist (%) | |
Black pepper (powder) | 1.6×107 | 4.8×105 | (+) | 9.0 | 0.26 | 4 | < 300 | < 300 | (-) | 4.6 |
Red pepper (coarse ground) | 1.5×106 | 1.0×103 | (+) | 10.1 | 0.24 | 4 | < 300 | < 300 | (-) | 9.7 |
Turmeric (powder) | 3.2×107 | 4.0×105 | (+) | 11.1 | 0.24 | 4 | < 300 | < 300 | (-) | 8.1 |
Buck wheat (powder) | 5.1×105 | 2.0×102 | (+) | 11.9 | 0.15 | 4 | < 300 | < 300 | (-) | 9.2 |
Dry bonito (coarse ground) | 3.2×105 | 6.9×103 | (+) | 10.6 | 0.28 | 4 | < 300 | < 300 | (-) | 9.5 |
Cilium husk | 1.2×104 | 5.6×102 | (+) | 11.7 | 0.15 | 4 | < 300 | < 300 | (-) | 9.5 |
Gum Arabic (coarse ground) | 3.3×103 | 2.0×103 | (+) | 10.4 | 0.15 | 4 | < 300 | < 300 | (-) | 5.5 |
Powder tea | 2.7×106 | < 300 | (+) | 3.4 | 0.20 | 4 | < 300 | < 300 | (-) | 3.5 |
Green tea | 8.8×102 | < 300 | (+) | 3.1 | 0.20 | 4 | < 300 | < 300 | (-) | 4.5 |
* Analysis method: Viable cell: By standard agar-agar plate culture Themoduric cell: By standard agar-agar plate culture (boiled for 10 minutes) E coli: By BGLB method Moisture: By drying method.
Specification
Dimensions and Weights
Model | Installation Spaces | Main Body Dimensions / Weight | |||
---|---|---|---|---|---|
Floor area (m2) | Ceiling height (m) | Width (mm) | Length (mm) | Weight (ton) | |
KPU-10 | 50 | 4.5 | 2,000 | 1,800 | 3.5 |
KPU-20 | 75 | 4.5 | 3,600 | 2,300 | 4.0 |
KPU-40 | 90 | 5 | 3,800 | 2,300 | 5.5 |
KPU-100 | 160 | 6 | 4,500 | 4,500 | 7.0 |
※ Above figures are subject to change in detailed design.
※ Installation spaces include operation and maintenance ones.
Capacities and Utilities
Model | Capacity | Utilities | ||||
---|---|---|---|---|---|---|
Capacity (kg/hr) | Max. pressure (MPaG) | Sterilization time (sec.) | Steam (kg/hr) | Cooling water (L/min) | Power (kW) | |
KPU-10 | 100 | 0.3 | 4 | 80 | 25 | 60 |
KPU-20 | 150 | 0.3 | 4 | 100 | 30 | 75 |
KPU-40 | 350 | 0.3 | 4 | 180 | 35 | 120 |
KPU-100 | 1,000 | 0.3 | 4 | 400 | 45 | 200 |
※ Capacities are for powders with bulk density of 0.5 kg/L. They depend on the material properties.